Key:
Cemetery | |
Bp | Business/Industrial Park |
h | High Intensity Commercial |
h/h | High Intensity Commercial/High Density Residential |
h/m | High Intensity Commercial/Medium Density Residential |
m | Medium Intensity Commercial |
l | Low Intensity Commercial |
Shopping Center | |
Transportation ROW | |
Industrial | |
P | Industrial/Private Institutional |
M | Maritime Industrial |
C | Public Institutional Facilities/City |
O | Public Institutional Facilities/Non-City |
P | Private/Institutional Facilities |
Natural Area | |
Downtown Parking Lot | |
Parks/Recreation | |
RR | Railroad |
h | High Density Residential |
h/m | High Density Residential/Medium Intensity Commercial |
m | Medium Density Residential |
m/m | Medium Density Residential/Medium Intensity Commercial |
m/l | Medium Density Residential/Low Intensity Commercial |
l | Low Density Residential |
Undeveloped |