Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
man:start [2010-01-22 17:11]
207.53.192.2 Link to GPL v2.0.
man:start [2018-08-15 06:50]
99.203.5.1
Line 5: Line 5:
 </box> </box>
  
-====== Name ====== +===
- +
-''screen'' - screen manager with VT100/ANSI terminal emulation +
 ====== Synopsis ====== ====== Synopsis ======
  
Line 78: Line 75:
  
 See [[Flow-Control]]. See [[Flow-Control]].
 +
 +====== Session Name (naming sessions) ======
 +
 +See [[:sessionnames]]
  
 ====== Titles (naming windows) ====== ====== Titles (naming windows) ======
Line 121: Line 122:
 | $SYSSCREENRC\\ /etc/screenrc | screen initialization commands | | $SYSSCREENRC\\ /etc/screenrc | screen initialization commands |
 | $SCREENRC\\ $HOME/.screenrc | Read in after /etc/screenrc | | $SCREENRC\\ $HOME/.screenrc | Read in after /etc/screenrc |
-| $SCREENDIR/S-<login>\\ /var/run/screen/S-<login>        | Socket directories (default) |+| $SCREENDIR/S-//<login>//\\ /var/run/screen/S-//<login>//        | Socket directories (default) |
 | /usr/tmp/screens/S-<login>       | Alternate socket directories. | | /usr/tmp/screens/S-<login>       | Alternate socket directories. |
-| <socket directory>/.termcap      | Written by the "termcapoutput function | +| <socket directory>/.termcap      | Written by the [[commands:dumptermcap|termcap output function]] 
-| /usr/tmp/screens/screen-exchange\\ /tmp/screen-exchange | screen `interprocess communication buffer' |+| /usr/tmp/screens/screen-exchange\\ /tmp/screen-exchange | screen 'interprocess communication buffer' |
 | hardcopy.[0-9]                   | Screen images created by the hardcopy function | | hardcopy.[0-9]                   | Screen images created by the hardcopy function |
 | screenlog.[0-9]                  | Output log files created by the log function | | screenlog.[0-9]                  | Output log files created by the log function |

User Tools